TECHNICAL SPECIFICATIONS
| Order No. | : | 23453 |
| Model | : | HDS 2500 Süper Turbo Plus |
| Working Pressure | : | 30-250 bar |
| Pump Type | : | Seramik Pistonlu |
| Pump Safety System | : | Regulator with Bypass System + High Pressure Discharge Limiter Prevents Overload |
| Trigger System | : | ASD Automatic shutdown system, Indefinite alert waiting |
| Water Flow | : | 450-1080 L/h |
| Engine Power | : | 7,5 kw / 10 hp |
| Voltage | : | 3 Ph / 400 V / 50 Hz |
| Felt System | : | Special Double Team Sealed |
| Piston System | : | Special Alloy Sprayed Ceramic (Unbreakable, uncrackable, unscratchable) |
| Powertrain | : | Direct coupled coupling system |
| Transfer | : | 1450 rpm |
| Electrical Equipment | : | Leakage Current, Phase Control |
| Fuel | : | Motorin |
| Ignition System | : | Vertical Type Injector Turbo Spray |
| Heating Capacity | : | 6000 / 12000 cal / h |
| Heating system | : | Double Row Serpentine, Pre-Heater, Vertical Turbo System |
| Water Temperature | : | 30-140°C |
| Spray gun | : | From the triggerlatch Start Stop Spray Gun |
| High Pressure Hose | : | 15 Metre – R2 |
| Size (Width x Length x Height) | : | 93 x 135 x 85 |
| Weight | : | 208 kg |
| Standard Equipment | : | High Pressure Hose, Washing Gun, Feeding Cable 5 Mt |
| Areas of Use | : | Sidewalk cleaning, Cleaning of chewing gum residues, Pre-painting cleaning, Roof cleaning, Swimming pool cleaning, Equipment and machinery cleaning, Outdoor cleaning, Parking lot cleaning, Military, Dining halls, Schools, Food industry |







































Reviews
There are no reviews yet.