TECHNICAL SPECIFICATIONS
Order No. | : | 19136 |
Model | : | KB 2500 Süper Turbo Plus |
Working Pressure | : | 30-250 bar |
Pump Type | : | Seramik Pistonlu |
Water Flow | : | 450-1080 L/sa |
Engine Power | : | 13 / 14 hp |
Voltage | : | Benzin Motorlu |
Transfer | : | 1450 rpm |
Spray gun | : | Tetikten Kumandalı Start Stop Püskürtme Tabancası |
Hose Reel | : | High Pressure Resistant Double Bearing Hose ReelI |
High Pressure Hose | : | 100 Metre – R2 |
Size (Width x Length x Height) | : | 77 x 91 x 94 |
Weight | : | 159 kg |
Areas of Use | : | Production line cleaning, Milking parlor cleaning, Egg – Production facilities, Coop cleaning, Agricultural equipment cleaning, Barn cleaning, Production lines cleaning, Facade renovation, Field cleaning, Road works |
Reviews
There are no reviews yet.