TECHNICAL SPECIFICATIONS
| Order No. | : | 15201052 |
| Model | : | Motor + Pompa + By-Pass 500 Bar |
| Bar | : | 500 bar |
| Flow | : | 21 L / dk |
| Kw | : | 22 |
| HP | : | 30 |









































































































Engine + Pump + Bypass 500 Bar
We would be happy to assist you - just call us or send us an email.
Support Line: +90 232 486 32 00
CONTACT FORM| Order No. | : | 15201052 |
| Model | : | Motor + Pompa + By-Pass 500 Bar |
| Bar | : | 500 bar |
| Flow | : | 21 L / dk |
| Kw | : | 22 |
| HP | : | 30 |

Reviews
There are no reviews yet.