TECHNICAL SPECIFICATIONS
Order No. | : | 15201050 |
Model | : | Motor + Pompa + By-Pass 350 Bar |
Bar | : | 350 bar |
Flow | : | 18 L / dk |
Kw | : | 15 |
HP | : | 20 |
Engine + Pump + Bypass 350 Bar
We would be happy to assist you - just call us or send us an email.
Support Line: +90 232 486 33 50
CONTACT FORMOrder No. | : | 15201050 |
Model | : | Motor + Pompa + By-Pass 350 Bar |
Bar | : | 350 bar |
Flow | : | 18 L / dk |
Kw | : | 15 |
HP | : | 20 |
Reviews
There are no reviews yet.