TECHNICAL SPECIFICATIONS
| Order No. | : | 15201051 |
| Model | : | Motor + Pompa + By-Pass 400 Bar |
| Bar | : | 400 bar |
| Flow | : | 25 L / dk |
| Kw | : | 15 |
| HP | : | 20 |









































































































Engine + Pump + Bypass 400 Bar
We would be happy to assist you - just call us or send us an email.
Support Line: +90 232 486 32 00
CONTACT FORM| Order No. | : | 15201051 |
| Model | : | Motor + Pompa + By-Pass 400 Bar |
| Bar | : | 400 bar |
| Flow | : | 25 L / dk |
| Kw | : | 15 |
| HP | : | 20 |

Reviews
There are no reviews yet.