TECHNICAL SPECIFICATIONS
| Brand | : | ROTOWASH |
| Order No. | : | 11180 |
| Machine Type | : | 25 mt lik Hortum Sarma Makaralı |
| Model | : | SH 2000 TURBO |
| Pump Type | : | Pompa Seramik pistonlu |
| Max. Pressure | : | 200 BAR Ayarlanabilir |
| Pump Safety System | : | By-Pass Sistemli Regülatör + Yüksek Basınç Boşaltma Limitörü aşırı Yüklenmeyi önler |
| Electrical Equipment System | : | Thermal Protector, Person Usage Controlled (Contact) |
| Water flow rate | : | 15 lt / d – 900 lt / h |
| Engine Power | : | 4 kw 5,5 hp |
| Voltage | : | 400 V – 50 Hz |
| Felt System | : | Özel Çift Takim Sızdırmaz Keçeli |
| Piston System | : | Özel Alaşım Püskürtmeli Seramik (Kırılmaz, çatlamaz, çizilmez) |
| Powertrain | : | Direk akuple kaplin sistemi |
| Spray Gun | : | Tetiksiz Kabze 950 mm Lans |
| External Body | : | Endüstriyel Dayanıklılığa Sahip Termoform Abs Plastik |
| Wheels | : | 200 mm lik 2 arka teker 75 mm lik 1 ön teker taşıma kulplu yüksek manevra kabiliyeti |
| Hose Reel | : | High Pressure Resistant Double Bearing Hose Reel |
| Hose | : | 25 mt r2 çift kat çelik tel örgülü |
| Standard Hardware | : | High Pressure Hose, Washing Gun, Hose Anti-Tangle System, 5 Mt Power Cable, Plug |
| Dimensions | : | 53 x 97 x 55 mm |
| Weight | : | 78 Kg |
| Areas of Use | : | Production line cleaning, Milking parlor cleaning, Egg – Production facilities, Coop cleaning, Agricultural equipment cleaning, Barn cleaning, Production line cleaning, Facade renovation, Field cleaning, Road works |







































Reviews
There are no reviews yet.